Need Help Determining the Value of Your Donated Items?
When donating clothing or household items to Catholic Charities, we ask that you determine the value of your donation for tax purposes. Following receipt of your donation at any one of our program sites or county offices, you will receive a letter acknowledging your gift.
Below is a listing of the most frequently donated items and a general price range for their value.
If you have any further questions regarding your donation, please call our Director of Development and Planned Giving at 412-456-6912.
| Mens Clothing | |
| Suites | 15.00 - 40.00 |
| Jackets | 8.00 - 20.00 |
| Slacks | 3.00 - 11.00 |
| Shirts | 2.00 - 6.00 |
| Outerwear | 7.00 - 16.00 |
| Sweaters | 2.00 - 8.00 |
| Accessories | 2.00 - 8.00 |
| Shoes | 2.00 - 10.00 |
| Womens Clothing | |
| Dresses | 6.00 - 16.00 |
| Suits | 5.00 - 15.00 |
| Skirts | 2.00 - 8.00 |
| Blouses | 2.00 - 8.00 |
| Outerwear | 7.00 - 35.00 |
| Intimate Apparel | 7.00 - 10.00 |
| Handbags | 2.00 - 4.00 |
| Accessories | 2.00 - 10.00 |
| Shoes | 2.00 - 10.00 |
| Childrens Clothing | |
| Dresses | 1.00 - 3.00 |
| Pants | 1.00 - 5.00 |
| Shirts | 1.00 - 3.00 |
| Outerwear | 3.00 - 8.00 |
| Sweaters | 1.00 - 3.00 |
| Shoes | 1.00 - 5.00 |
| Housewares | |
| Cookware | 2.00 - 10.00 |
| Tabletops | 1.00 - 10.00 |
| Pictures | 2.00 - 10.00 |
| Luggage | 5.00 - 15.00 |
| Electronics | |
| Vacuum Cleaner | 22.00 - 40.00 |
| Television | 60.00 - 170.00 |
| Stereo System | 25.00 - 100.00 |
| Radio | 5.00 - 20.00 |
| Small Appliances | 2.00 - 8.00 |
| Floor Lamps | 5.00 - 30.00 |
| Table Lamps | 2.00 - 20.00 |
| Sporting Goods | |
| Golf Clubs | 2.00 - 5.00 |
| Bicycle | 12.00 - 60.00 |
| Fishing Rods | 5.00 - 25.00 |
| Skates | 3.00 - 15.00 |
| Tennis Rackets | 3.00 - 10.00 |
| Books | |
| Paper Back | 1.00 - 3.00 |
| Hard Cover | 2.00 - 6.00 |
| Furniture | |
| Kitchen Set | 40.00 - 100.00 |
| End Tables | 5.00 - 20.00 |
| Coffee Table | 10.00 - 25.00 |
| Dresser | 25.00 - 60.00 |
| Chest | 20.00 - 60.00 |
| Wardrobe | 15.00 - 60.00 |
| China Cabinet | 40.00 - 150.00 |
| Wooden Trunk | 15.00 - 30.00 |
| Sofa | 75.00 - 125.00 |
| Desk | 30.00 - 90.00 |
| Recliners | 30.00 - 50.00 |
| Textiles | |
| Blankets | 2.00 - 8.00 |
| Bed Spreads | 6.00 - 20.00 |
| Pillows | 2.00 - 8.00 |
| Sheets | 2.00 - 8.00 |
| Curtains (single) | 2.00 - 8.00 |
| Drapes | 7.00 - 30.00 |
| Throw Rug | 3.00 - 10.00 |